ویزای طلایی مقایسه
41 برنامه فعال ویزای طلایی و تابعیت از طریق سرمایهگذاری را در سراسر جهان مقایسه کنید. برنامه مناسب را بر اساس مبلغ سرمایهگذاری، زمان پردازش و مزایا پیدا کنید.
همه برنامهها
| کشور | نوع | حداقل سرمایهگذاری | پردازش | اعتبار | تابعیت | خانواده | |
|---|---|---|---|---|---|---|---|
| Europe | |||||||
| 🇵🇹 Portugal Golden Visa (ARI) | اجازه اقامت | €250,000–€500,000+ | 4-6 months | 2 years initial, renewable every 2 years | After 5 years of legal residence | Spouse, dependent children, dependent parents | جزئیات |
| 🇬🇷 Greece Golden Visa | اجازه اقامت | €250,000 / €400,000 / €800,000 | 2-3 months | 5 years, renewable | After 7 years of residence | Spouse, children under 21, parents of both spouses | جزئیات |
| 🇮🇹 Italy Investor Visa | اجازه اقامت | €250,000–€2,000,000+ | 3-6 months | 2 years, renewable for 3 years | After 10 years of residence (or 4 years for EU citizens) | Spouse, dependent children | جزئیات |
| 🇲🇹 Malta Permanent Residence (MPRP) | اقامت دائم | €150,000+ (admin + contribution + property) | 4-6 months | Permanent | Separate naturalisation route available | Spouse, children, parents, grandparents | جزئیات |
| 🇲🇹 Malta Citizenship (MEIN) | تابعیت | €750,000+ (high net contribution) | 12-36 months | Citizenship (permanent) | Direct citizenship upon approval | Spouse, dependent children, parents | جزئیات |
| 🇨🇾 Cyprus Permanent Residence | اقامت دائم | €300,000+ | 2-3 months | Permanent | After 7 years of residence | Spouse, dependent children, parents | جزئیات |
| 🇱🇺 Luxembourg Investor Residence | اجازه اقامت | €500,000 / €3,000,000 / €20,000,000 | 4-6 months | 3 years, renewable | After 5 years of residence | Spouse, dependent children | جزئیات |
| 🇳🇱 Netherlands Investor Residence | اجازه اقامت | €1,250,000+ | 3-6 months | 3 years, renewable | After 5 years of residence | Spouse, dependent children | جزئیات |
| 🇭🇺 Hungary Guest Investor Permit | اجازه اقامت | Varies by route | 2-4 months | 10 years, renewable | After 8 years of residence | Spouse, dependent children | جزئیات |
| 🇲🇪 Montenegro Residency by Investment | اجازه اقامت | €250,000+ | 2-4 months | 1 year, renewable | After 10 years of legal residence | Spouse, dependent children | جزئیات |
| 🇭🇷 Croatia Property Residence | اجازه اقامت | No minimum (property ownership) | 1-3 months | 1 year, renewable | After 8 years of continuous residence | Spouse, dependent children | جزئیات |
| 🇷🇴 Romania Investor Residence | اجازه اقامت | €100,000+ | 2-4 months | 1 year, renewable up to 5 years | After 8 years of residence (or 4 years if married to Romanian) | Spouse, dependent children | جزئیات |
| 🇷🇸 Serbia Property Residence | اجازه اقامت | No minimum (property ownership) | 1-2 months | 1 year, renewable | After 3 years of continuous residence | Spouse, dependent children | جزئیات |
| 🇦🇱 Albania Property Residence | اجازه اقامت | No minimum (property ownership) | 1-3 months | 1 year, renewable | After 5 years of continuous residence | Spouse, dependent children | جزئیات |
| 🇱🇻 Latvia Investment Residence | اجازه اقامت | Varies by route | 1-3 months | 5 years, renewable | After 5-10 years of residence | Spouse, dependent children | جزئیات |
| 🇬🇪 Georgia Investment Residence | اجازه اقامت | US$300,000+ | 1-2 months | 1 year, renewable | After 10 years of residence (or 5 years for investors) | Spouse, dependent children | جزئیات |
| 🇹🇷 Turkey Residence Permit | اجازه اقامت | US$200,000 | 1-2 months | 2 years, renewable | After 5 years of continuous residence (separate application) | Spouse and dependent children (separate permits) | جزئیات |
| 🇹🇷 Turkey Citizenship (CBI) | تابعیت | US$400,000+ | 3-6 months | Citizenship (permanent) | Direct citizenship upon approval | Spouse and children under 18 | جزئیات |
| Middle East | |||||||
| 🇶🇦 Qatar Property Residency | اجازه اقامت | Varies by property category | 1-3 months | Renewable, linked to property ownership | Limited pathway | Spouse and dependent children | جزئیات |
| 🇦🇪 United Arab Emirates Golden Visa (10-year) | اجازه اقامت | AED 2,000,000 (~US$545,000) | 2-4 weeks | 10 years, renewable | No citizenship pathway | Spouse, children, and domestic workers | جزئیات |
| 🇸🇦 Saudi Arabia Premium Residency | اجازه اقامت | SAR 800,000 one-time (~US$213K) or SAR 100,000/year | 2-4 weeks | Permanent (one-time payment) or 1 year renewable (annual payment) | No standard pathway (Saudi citizenship is rarely granted) | Spouse and dependents | جزئیات |
| 🇧🇭 Bahrain Golden Residency | اجازه اقامت | BHD 200,000+ (~US$530K) property or business | 1-3 months | 10 years, renewable | No standard pathway (Bahraini citizenship is rarely granted) | Spouse and dependents | جزئیات |
| 🇴🇲 Oman Investor Residence | اجازه اقامت | OMR 100,000+ (~US$260K) | 2-4 months | 5 years, renewable | No standard pathway (Omani citizenship is rarely granted) | Spouse and dependents | جزئیات |
| Caribbean | |||||||
| 🇦🇬 Antigua and Barbuda CBI | تابعیت | ~US$230,000+ (donation route) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, grandparents, siblings | جزئیات |
| 🇩🇲 Dominica CBI | تابعیت | US$200,000+ (real estate) | 2-4 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, grandparents | جزئیات |
| 🇬🇩 Grenada CBI | تابعیت | ~US$235,000+ (donation) or ~US$270,000+ (real estate) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, siblings | جزئیات |
| 🇰🇳 Saint Kitts and Nevis CBI | تابعیت | US$250,000+ (SISC) or US$325,000+ (development) | 2-4 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, siblings | جزئیات |
| 🇱🇨 Saint Lucia CBI | تابعیت | Varies (verify CIU) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents | جزئیات |
| Americas | |||||||
| 🇺🇸 United States EB-5 Visa | اجازه اقامت | US$800,000 (TEA) or US$1,050,000 (standard) | 12-36 months | 2-year conditional green card, then permanent | After 5 years of permanent residence | Spouse, unmarried children under 21 | جزئیات |
| 🇵🇦 Panama Investor Visa | اجازه اقامت | US$300,000+ | 3-6 months | 2 years, renewable (fast-track to PR) | After 5 years of permanent residence | Spouse, dependent children | جزئیات |
| 🇨🇷 Costa Rica Investor Residency | اجازه اقامت | US$150,000+ | 3-6 months | 2 years, renewable | After 7 years of residence | Spouse, dependent children | جزئیات |
| Asia-Pacific | |||||||
| 🇭🇰 Hong Kong New CIES | اجازه اقامت | HK$30,000,000 (~US$3.85M) | 6-12 months | 2 years, renewable | Permanent residency after 7 years | Spouse, dependent children | جزئیات |
| 🇸🇬 Singapore GIP | اقامت دائم | S$10,000,000 / S$25,000,000 | 6-12 months | 5 years, renewable | After 2 years of permanent residence | Spouse, dependent children | جزئیات |
| 🇮🇩 Indonesia Second Home Visa | اجازه اقامت | IDR 2,000,000,000+ (~US$130K) | 2-4 weeks | 5-10 years | Limited (Indonesia restricts dual citizenship) | Spouse, dependent children | جزئیات |
| 🇹🇭 Thailand LTR Visa | اجازه اقامت | US$250,000–$500,000+ | 1-3 months | 10 years | Limited (Thai citizenship is restrictive) | Spouse and dependents | جزئیات |
| 🇵🇭 Philippines SRRV | اجازه اقامت | Varies by age/category | 1-2 months | Indefinite (while maintaining deposit) | Possible after 10 years of continuous residence (naturalization) | Spouse and dependents | جزئیات |
| 🇰🇷 South Korea Investor Scheme | اجازه اقامت | Varies by route | 3-6 months | Varies | After 5 years of permanent residence | Spouse, dependent children | جزئیات |
| 🇲🇾 Malaysia MM2H | اجازه اقامت | Varies (fixed deposit + income) | 3-6 months | 5-10 years, renewable | Very limited | Spouse, children under 21, parents (60+) | جزئیات |
| 🇳🇿 New Zealand Active Investor Plus | اجازه اقامت | NZD 5,000,000–15,000,000+ | 6-12 months | 4 years, path to residence | After 5 years of residence | Spouse, dependent children | جزئیات |
| Africa | |||||||
| 🇪🇬 Egypt CBI | تابعیت | Varies by route | 6-12 months | Citizenship (permanent) | Direct citizenship | Spouse, children | جزئیات |
| Oceania | |||||||
| 🇻🇺 Vanuatu CBI / DSP | تابعیت | Varies (donation-based) | 1-3 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents | جزئیات |
برنامهها بر اساس منطقه
Europe
18 برنامه
Middle East
5 برنامه
Caribbean
5 برنامه
Americas
3 برنامه
Asia-Pacific
8 برنامه
آماده تحلیل ملک هستید؟
قبل از سرمایهگذاری گزارش هوشمند ملکی دریافت کنید. ریسک زلزله، تحلیل محله و شاخصهای سرمایهگذاری — $19.90 برای هر گزارش.