Golden Visa Karşılaştırma
Dünya genelinde 41 aktif Golden Visa ve yatırım yoluyla vatandaşlık programını karşılaştırın. Yatırım tutarı, işlem süresi ve avantajlara göre doğru programı bulun.
Tüm Programlar
| Ülke | Tür | Min. Yatırım | İşlem Süresi | Geçerlilik | Vatandaşlık | Aile | |
|---|---|---|---|---|---|---|---|
| Europe | |||||||
| 🇵🇹 Portugal Golden Visa (ARI) | Oturma İzni | €250,000–€500,000+ | 4-6 months | 2 years initial, renewable every 2 years | After 5 years of legal residence | Spouse, dependent children, dependent parents | Detaylar |
| 🇬🇷 Greece Golden Visa | Oturma İzni | €250,000 / €400,000 / €800,000 | 2-3 months | 5 years, renewable | After 7 years of residence | Spouse, children under 21, parents of both spouses | Detaylar |
| 🇮🇹 Italy Investor Visa | Oturma İzni | €250,000–€2,000,000+ | 3-6 months | 2 years, renewable for 3 years | After 10 years of residence (or 4 years for EU citizens) | Spouse, dependent children | Detaylar |
| 🇲🇹 Malta Permanent Residence (MPRP) | Daimi Oturma | €150,000+ (admin + contribution + property) | 4-6 months | Permanent | Separate naturalisation route available | Spouse, children, parents, grandparents | Detaylar |
| 🇲🇹 Malta Citizenship (MEIN) | Vatandaşlık | €750,000+ (high net contribution) | 12-36 months | Citizenship (permanent) | Direct citizenship upon approval | Spouse, dependent children, parents | Detaylar |
| 🇨🇾 Cyprus Permanent Residence | Daimi Oturma | €300,000+ | 2-3 months | Permanent | After 7 years of residence | Spouse, dependent children, parents | Detaylar |
| 🇱🇺 Luxembourg Investor Residence | Oturma İzni | €500,000 / €3,000,000 / €20,000,000 | 4-6 months | 3 years, renewable | After 5 years of residence | Spouse, dependent children | Detaylar |
| 🇳🇱 Netherlands Investor Residence | Oturma İzni | €1,250,000+ | 3-6 months | 3 years, renewable | After 5 years of residence | Spouse, dependent children | Detaylar |
| 🇭🇺 Hungary Guest Investor Permit | Oturma İzni | Varies by route | 2-4 months | 10 years, renewable | After 8 years of residence | Spouse, dependent children | Detaylar |
| 🇲🇪 Montenegro Residency by Investment | Oturma İzni | €250,000+ | 2-4 months | 1 year, renewable | After 10 years of legal residence | Spouse, dependent children | Detaylar |
| 🇭🇷 Croatia Property Residence | Oturma İzni | No minimum (property ownership) | 1-3 months | 1 year, renewable | After 8 years of continuous residence | Spouse, dependent children | Detaylar |
| 🇷🇴 Romania Investor Residence | Oturma İzni | €100,000+ | 2-4 months | 1 year, renewable up to 5 years | After 8 years of residence (or 4 years if married to Romanian) | Spouse, dependent children | Detaylar |
| 🇷🇸 Serbia Property Residence | Oturma İzni | No minimum (property ownership) | 1-2 months | 1 year, renewable | After 3 years of continuous residence | Spouse, dependent children | Detaylar |
| 🇦🇱 Albania Property Residence | Oturma İzni | No minimum (property ownership) | 1-3 months | 1 year, renewable | After 5 years of continuous residence | Spouse, dependent children | Detaylar |
| 🇱🇻 Latvia Investment Residence | Oturma İzni | Varies by route | 1-3 months | 5 years, renewable | After 5-10 years of residence | Spouse, dependent children | Detaylar |
| 🇬🇪 Georgia Investment Residence | Oturma İzni | US$300,000+ | 1-2 months | 1 year, renewable | After 10 years of residence (or 5 years for investors) | Spouse, dependent children | Detaylar |
| 🇹🇷 Turkey Residence Permit | Oturma İzni | US$200,000 | 1-2 months | 2 years, renewable | After 5 years of continuous residence (separate application) | Spouse and dependent children (separate permits) | Detaylar |
| 🇹🇷 Turkey Citizenship (CBI) | Vatandaşlık | US$400,000+ | 3-6 months | Citizenship (permanent) | Direct citizenship upon approval | Spouse and children under 18 | Detaylar |
| Middle East | |||||||
| 🇶🇦 Qatar Property Residency | Oturma İzni | Varies by property category | 1-3 months | Renewable, linked to property ownership | Limited pathway | Spouse and dependent children | Detaylar |
| 🇦🇪 United Arab Emirates Golden Visa (10-year) | Oturma İzni | AED 2,000,000 (~US$545,000) | 2-4 weeks | 10 years, renewable | No citizenship pathway | Spouse, children, and domestic workers | Detaylar |
| 🇸🇦 Saudi Arabia Premium Residency | Oturma İzni | SAR 800,000 one-time (~US$213K) or SAR 100,000/year | 2-4 weeks | Permanent (one-time payment) or 1 year renewable (annual payment) | No standard pathway (Saudi citizenship is rarely granted) | Spouse and dependents | Detaylar |
| 🇧🇭 Bahrain Golden Residency | Oturma İzni | BHD 200,000+ (~US$530K) property or business | 1-3 months | 10 years, renewable | No standard pathway (Bahraini citizenship is rarely granted) | Spouse and dependents | Detaylar |
| 🇴🇲 Oman Investor Residence | Oturma İzni | OMR 100,000+ (~US$260K) | 2-4 months | 5 years, renewable | No standard pathway (Omani citizenship is rarely granted) | Spouse and dependents | Detaylar |
| Caribbean | |||||||
| 🇦🇬 Antigua and Barbuda CBI | Vatandaşlık | ~US$230,000+ (donation route) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, grandparents, siblings | Detaylar |
| 🇩🇲 Dominica CBI | Vatandaşlık | US$200,000+ (real estate) | 2-4 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, grandparents | Detaylar |
| 🇬🇩 Grenada CBI | Vatandaşlık | ~US$235,000+ (donation) or ~US$270,000+ (real estate) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, siblings | Detaylar |
| 🇰🇳 Saint Kitts and Nevis CBI | Vatandaşlık | US$250,000+ (SISC) or US$325,000+ (development) | 2-4 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents, siblings | Detaylar |
| 🇱🇨 Saint Lucia CBI | Vatandaşlık | Varies (verify CIU) | 3-6 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents | Detaylar |
| Americas | |||||||
| 🇺🇸 United States EB-5 Visa | Oturma İzni | US$800,000 (TEA) or US$1,050,000 (standard) | 12-36 months | 2-year conditional green card, then permanent | After 5 years of permanent residence | Spouse, unmarried children under 21 | Detaylar |
| 🇵🇦 Panama Investor Visa | Oturma İzni | US$300,000+ | 3-6 months | 2 years, renewable (fast-track to PR) | After 5 years of permanent residence | Spouse, dependent children | Detaylar |
| 🇨🇷 Costa Rica Investor Residency | Oturma İzni | US$150,000+ | 3-6 months | 2 years, renewable | After 7 years of residence | Spouse, dependent children | Detaylar |
| Asia-Pacific | |||||||
| 🇭🇰 Hong Kong New CIES | Oturma İzni | HK$30,000,000 (~US$3.85M) | 6-12 months | 2 years, renewable | Permanent residency after 7 years | Spouse, dependent children | Detaylar |
| 🇸🇬 Singapore GIP | Daimi Oturma | S$10,000,000 / S$25,000,000 | 6-12 months | 5 years, renewable | After 2 years of permanent residence | Spouse, dependent children | Detaylar |
| 🇮🇩 Indonesia Second Home Visa | Oturma İzni | IDR 2,000,000,000+ (~US$130K) | 2-4 weeks | 5-10 years | Limited (Indonesia restricts dual citizenship) | Spouse, dependent children | Detaylar |
| 🇹🇭 Thailand LTR Visa | Oturma İzni | US$250,000–$500,000+ | 1-3 months | 10 years | Limited (Thai citizenship is restrictive) | Spouse and dependents | Detaylar |
| 🇵🇭 Philippines SRRV | Oturma İzni | Varies by age/category | 1-2 months | Indefinite (while maintaining deposit) | Possible after 10 years of continuous residence (naturalization) | Spouse and dependents | Detaylar |
| 🇰🇷 South Korea Investor Scheme | Oturma İzni | Varies by route | 3-6 months | Varies | After 5 years of permanent residence | Spouse, dependent children | Detaylar |
| 🇲🇾 Malaysia MM2H | Oturma İzni | Varies (fixed deposit + income) | 3-6 months | 5-10 years, renewable | Very limited | Spouse, children under 21, parents (60+) | Detaylar |
| 🇳🇿 New Zealand Active Investor Plus | Oturma İzni | NZD 5,000,000–15,000,000+ | 6-12 months | 4 years, path to residence | After 5 years of residence | Spouse, dependent children | Detaylar |
| Africa | |||||||
| 🇪🇬 Egypt CBI | Vatandaşlık | Varies by route | 6-12 months | Citizenship (permanent) | Direct citizenship | Spouse, children | Detaylar |
| Oceania | |||||||
| 🇻🇺 Vanuatu CBI / DSP | Vatandaşlık | Varies (donation-based) | 1-3 months | Citizenship (permanent) | Direct citizenship | Spouse, children, parents | Detaylar |
Bölgeye Göre Programlar
Europe
18 program
Middle East
5 program
Caribbean
5 program
Americas
3 program
Asia-Pacific
8 program
Bir Mülkü Analiz Etmeye Hazır mısınız?
Yatırım yapmadan önce profesyonel mülk istihbarat raporu alın. Deprem riski, mahalle analizi ve yatırım metrikleri — $19.90 / rapor.